Organisation | Indian Army | ||
Name of the posts | 10+2 Technical Entry Scheme Course - 45 | ||
Vacancy | 90 | ||
Mode of Application | Online | ||
Qualification | Only those candidates who have passed 10+2 Examination or its equivalent with a minimum aggregate of 70% marks in Physics, Chemistry and Mathematics from recognized education boards are eligible to apply for this entry. Eligibility condition for calculating PCM percentage of various state /central boards will be based on marks obtained in Class XII only | ||
Salary | Lieutenant - Rs. 56,100-1,77,500 | ||
Caotain - Rs. 61,300-1 ,93,900 | |||
Maior - Rs. 69,400-2,07 ,200 | |||
Lt Colonel - Rs. 1,21,200-2, 12,400 | |||
Colonel (TS) - Rs. 1,30,600-2, 15,900 | |||
Colonel - Rs. 1,39,600-2, 17,600 | |||
Brigadier - Rs. 1,45,200-2, 18,200 | |||
Maior General - Rs. 1,82,200- 2,24, 100 | |||
Lieutenant General HAG Scale - Rs. 2,05,400-2,24,400 | |||
Lieutenant General HAG + Scale Rs. 2,25,000 (fixed) | |||
VCOAS/Army Cdr/ Lieutenant General (NFSG) - Rs. 2,50,000 (fixed) | |||
COAS - Rs. 2,50,000 (fixed) | |||
Job Location | All Over India | ||
Official Website | |||
Last Date | 01-02-2021 to 02-03-2021 | ||
How to Apply |
| ||
Join @ WhatsApp |
If you want to see more information
Click on Official Notification Click Here
Apply Online Click Here